More Info
Private Name Tags
Transactions Sent
Latest:
42 days ago
First:
2 yrs 41 days ago
Funded By
Latest 25 from a total of 154 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Approve | 88755585 | 42 days ago | OUT | 0 MNT | 0.00118957 | ||||
| Approve | 88755579 | 42 days ago | OUT | 0 MNT | 0.00120048 | ||||
| Approve | 88755574 | 42 days ago | OUT | 0 MNT | 0.00120048 | ||||
| Approve | 88755566 | 42 days ago | OUT | 0 MNT | 0.00120062 | ||||
| Approve | 88755561 | 42 days ago | OUT | 0 MNT | 0.00120055 | ||||
| Approve | 88755555 | 42 days ago | OUT | 0 MNT | 0.00187478 | ||||
| Approve | 88755551 | 42 days ago | OUT | 0 MNT | 0.00119897 | ||||
| Approve | 88755545 | 42 days ago | OUT | 0 MNT | 0.00119909 | ||||
| Approve | 88755540 | 42 days ago | OUT | 0 MNT | 0.0011991 | ||||
| Approve | 88754210 | 42 days ago | OUT | 0 MNT | 0.00144624 | ||||
| Approve | 88754205 | 42 days ago | OUT | 0 MNT | 0.00144365 | ||||
| Mint Cube | 77445720 | 303 days ago | OUT | 0.1 MNT | 0.01363242 | ||||
| Mint Cube | 77445683 | 303 days ago | OUT | 0.1 MNT | 0.01363917 | ||||
| 0x6e305f80 | 75111713 | 357 days ago | OUT | 4 MNT | 0.02241043 | ||||
| Mint Cube | 73230469 | 401 days ago | OUT | 0.1 MNT | 0.02038986 | ||||
| Mint Cube | 73229843 | 401 days ago | OUT | 0.1 MNT | 0.02104545 | ||||
| Mint Cube | 73229814 | 401 days ago | OUT | 0.1 MNT | 0.02087205 | ||||
| Mint Cube | 73229798 | 401 days ago | OUT | 0.1 MNT | 0.02080825 | ||||
| Mint Cube | 73229454 | 401 days ago | OUT | 0.1 MNT | 0.02068529 | ||||
| Transfer | 72710709 | 413 days ago | OUT | 0 MNT | 0.00473628 | ||||
| Transfer* | 69397247 | 490 days ago | OUT | 0.2902425 MNT | 0.0193671 | ||||
| Approve | 69397233 | 490 days ago | OUT | 0 MNT | 0.00573186 | ||||
| Transfer | 66965290 | 546 days ago | OUT | 0 MNT | 0.0041542 | ||||
| Mint Cube | 66334661 | 561 days ago | OUT | 0.1 MNT | 0.01857581 | ||||
| Mint Cube | 66334598 | 561 days ago | OUT | 0.1 MNT | 0.018726 |
Latest 1 Deposit
| L2 Txn Hash | L1 Deposit Txn | Value | Token | |
|---|---|---|---|---|
| 0x52c2053203fa0cb8f05437e6f8717ccdcb74a100a4cb10d35ae0ae48b4ded6cf | 769 days ago | 0.05 |
Latest 1 Withdrawal
| L2 Txn Hash | Value | Token | L1 Withdrawal Txn | |
|---|---|---|---|---|
| 0x54169af3831d68e9e7ca20e7cc3836cb2d747745f290f3c53ad31747812dbf97 | 717 days ago | 161.603202 |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$7.81
Net Worth in MNT
Token Allocations
ETH
55.45%
BNB
12.25%
XDAI
10.32%
Others
21.99%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| BASE | 26.40% | $2,952.11 | 0.00069833 | $2.06 | |
| ARB | 15.00% | $2,951.77 | 0.00039678 | $1.17 | |
| BSC | 11.73% | $885.66 | 0.00103451 | $0.916226 | |
| BSC | 2.96% | $0.001997 | 115.653 | $0.2309 | |
| ETH | 7.89% | $0.020527 | 30 | $0.6158 | |
| ETH | 2.66% | $0.001668 | 124.3872 | $0.2075 | |
| ETH | 1.95% | $2,951.93 | 0.00005172 | $0.152667 | |
| GNO | 10.32% | $0.99954 | 0.8061 | $0.805686 | |
| LINEA | 6.32% | $2,952.51 | 0.00016705 | $0.493218 | |
| MANTLE | 2.83% | $0.902406 | 0.2447 | $0.220786 | |
| MANTLE | 1.39% | $0.902304 | 0.1208 | $0.1089 | |
| ARBNOVA | 3.01% | $2,952.53 | 0.00007974 | $0.235429 | |
| SCROLL | 2.37% | $2,951.93 | 0.00006273 | $0.185176 | |
| MOVR | 1.16% | $2.27 | 0.04 | $0.090699 | |
| CELO | 1.02% | $0.115425 | 0.6911 | $0.07977 | |
| POL | 0.62% | $0.125399 | 0.3886 | $0.048731 | |
| SEI | 0.54% | $0.105574 | 0.3986 | $0.042084 | |
| OPBNB | 0.52% | $885.73 | 0.00004575 | $0.040519 | |
| AVAX | 0.46% | $12 | 0.00300874 | $0.036115 | |
| OP | 0.34% | $2,951.72 | 0.00000912 | $0.026923 | |
| MONAD | 0.23% | $0.018665 | 0.9638 | $0.01799 | |
| GLMR | 0.12% | $0.021411 | 0.455 | $0.009741 | |
| BERA | 0.10% | $0.728783 | 0.011 | $0.00799 | |
| BLAST | 0.04% | $2,951.72 | 0.000000931105 | $0.002748 | |
| TAIKO | 0.02% | $2,952.51 | 0.000000470739 | $0.00139 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.