Latest 20 from a total of 20 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Exit Post Exp To... | 90418899 | 7 days ago | OUT | 0 MNT | 0.01737357 | ||||
| Approve | 90418887 | 7 days ago | OUT | 0 MNT | 0.00374575 | ||||
| Swap Exact Token... | 82777165 | 184 days ago | OUT | 0 MNT | 0.07570453 | ||||
| Approve | 82777146 | 184 days ago | OUT | 0 MNT | 0.00518698 | ||||
| Swap Exact In | 82777092 | 184 days ago | OUT | 0 MNT | 0.12264148 | ||||
| Approve | 82777068 | 184 days ago | OUT | 0 MNT | 0.0075519 | ||||
| 0x90411a32 | 82776896 | 184 days ago | OUT | 0 MNT | 0.16630107 | ||||
| Approve | 82776892 | 184 days ago | OUT | 0 MNT | 0.00655501 | ||||
| Redeem Due Inter... | 81455965 | 214 days ago | OUT | 0 MNT | 0.02127692 | ||||
| Approve | 81455944 | 214 days ago | OUT | 0 MNT | 0.00380655 | ||||
| Call And Reflect | 81455919 | 214 days ago | OUT | 0 MNT | 0.06196423 | ||||
| Approve | 81455887 | 214 days ago | OUT | 0 MNT | 0.00584478 | ||||
| Claim | 76767060 | 323 days ago | OUT | 0 MNT | 0.01033909 | ||||
| Call And Reflect | 75951200 | 342 days ago | OUT | 0 MNT | 0.04853769 | ||||
| Approve | 75951185 | 342 days ago | OUT | 0 MNT | 0.00369146 | ||||
| Redeem Due Inter... | 75951151 | 342 days ago | OUT | 0 MNT | 0.02345871 | ||||
| Approve | 75951126 | 342 days ago | OUT | 0 MNT | 0.00369318 | ||||
| Add Liquidity Si... | 74699586 | 371 days ago | OUT | 0 MNT | 0.04303127 | ||||
| Approve | 74699572 | 371 days ago | OUT | 0 MNT | 0.00534356 | ||||
| Transfer | 74699541 | 371 days ago | IN | 4 MNT | 0.00233447 |
Latest 1 Deposit
| L2 Txn Hash | L1 Deposit Txn | Value | Token | |
|---|---|---|---|---|
| 0x85465dce63fbae0eca3190aa6446a5d207e6fdbee8270db3788ccb2201fd7133 | 184 days ago | 7 |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$57,405.12
Net Worth in MNT
Token Allocations
CMETH
79.61%
LDOGE
15.80%
ETH
2.95%
Others
1.64%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| MANTLE | 79.61% | $3,255.28 | 14.0394 | $45,702.27 | |
| MANTLE | 0.03% | $0.003683 | 4,390.03 | $16.17 | |
| MANTLE | <0.01% | $0.910697 | 3.364 | $3.06 | |
| BSC | 15.80% | $1.86 | 4,864.6014 | $9,067.88 | |
| ETH | 2.93% | $3,008.95 | 0.5593 | $1,682.98 | |
| ETH | <0.01% | $3,210.78 | 0.00009454 | $0.3035 | |
| ARB | 1.60% | $3,216.81 | 0.2857 | $918.9 | |
| ARB | 0.02% | $3,007.95 | 0.00407504 | $12.26 | |
| ARB | <0.01% | $2.01 | 0.4789 | $0.9626 | |
| SWELL | <0.01% | $3,008.36 | 0.00009998 | $0.300767 | |
| MONAD | <0.01% | $0.021479 | 1 | $0.021479 | |
| AVAX | <0.01% | $12.02 | 0.001575 | $0.018933 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.