Blocks
For State Batch 6702 (bedrock-enabled)
Network Utilization (24H)
0.1%
A total of 1,800 records found
| Block | Txn | Gas Used | Gas Limit | Base Fee | |
|---|---|---|---|---|---|
| 73237346 | 403 days ago | 10 | 6,678,040,101 (3%) | 200,000,000,000 | 0.02 Gwei |
| 73237345 | 403 days ago | 8 | 4,226,263,056 (2%) | 200,000,000,000 | 0.02 Gwei |
| 73237344 | 403 days ago | 9 | 3,974,467,422 (2%) | 200,000,000,000 | 0.02 Gwei |
| 73237343 | 403 days ago | 16 | 7,151,803,965 (4%) | 200,000,000,000 | 0.02 Gwei |
| 73237342 | 403 days ago | 11 | 5,343,397,989 (3%) | 200,000,000,000 | 0.02 Gwei |
| 73237341 | 403 days ago | 18 | 22,167,588,600 (11%) | 200,000,000,000 | 0.02 Gwei |
| 73237340 | 403 days ago | 13 | 11,305,741,534 (6%) | 200,000,000,000 | 0.02 Gwei |
| 73237339 | 403 days ago | 11 | 5,968,157,690 (3%) | 200,000,000,000 | 0.02 Gwei |
| 73237338 | 403 days ago | 20 | 11,620,382,894 (6%) | 200,000,000,000 | 0.02 Gwei |
| 73237337 | 403 days ago | 14 | 6,293,419,335 (3%) | 200,000,000,000 | 0.02 Gwei |
| 73237336 | 403 days ago | 16 | 13,067,628,156 (7%) | 200,000,000,000 | 0.02 Gwei |
| 73237335 | 403 days ago | 14 | 3,329,717,687 (2%) | 200,000,000,000 | 0.02 Gwei |
| 73237334 | 403 days ago | 15 | 6,722,048,063 (3%) | 200,000,000,000 | 0.02 Gwei |
| 73237333 | 403 days ago | 13 | 13,554,761,682 (7%) | 200,000,000,000 | 0.02 Gwei |
| 73237332 | 403 days ago | 23 | 14,319,287,598 (7%) | 200,000,000,000 | 0.02 Gwei |
| 73237331 | 403 days ago | 23 | 8,077,035,086 (4%) | 200,000,000,000 | 0.02 Gwei |
| 73237330 | 403 days ago | 10 | 2,972,022,033 (1%) | 200,000,000,000 | 0.02 Gwei |
| 73237329 | 403 days ago | 16 | 7,878,813,543 (4%) | 200,000,000,000 | 0.02 Gwei |
| 73237328 | 403 days ago | 10 | 7,488,325,367 (4%) | 200,000,000,000 | 0.02 Gwei |
| 73237327 | 403 days ago | 16 | 6,570,560,137 (3%) | 200,000,000,000 | 0.02 Gwei |
| 73237326 | 403 days ago | 15 | 4,662,621,231 (2%) | 200,000,000,000 | 0.02 Gwei |
| 73237325 | 403 days ago | 12 | 9,725,061,436 (5%) | 200,000,000,000 | 0.02 Gwei |
| 73237324 | 403 days ago | 11 | 4,752,644,909 (2%) | 200,000,000,000 | 0.02 Gwei |
| 73237323 | 403 days ago | 20 | 12,935,490,431 (6%) | 200,000,000,000 | 0.02 Gwei |
| 73237322 | 403 days ago | 24 | 18,903,499,535 (9%) | 200,000,000,000 | 0.02 Gwei |
Blocks are batches of transactions linked together via cryptographic hashes. Any tampering of a block invalidates subsequent blocks as their hashes would be changed. Learn more about this page in our Knowledge Base.